| | | |
Louis Chauvin[16][17] Louis = 3+6+3+9+1 = 22 Chauvin = 3+8+1+3+4+9+5 = 33 Louis Chauvin = 55 | March 26, 1908 (29) | Neurosyphilitic sclerosis | Ragtime musician | 27 years, 13 days |
Robert Johnson[16][17][18][19][20][21][22] Robert = 9+6+2+5+9+2 = 33 Johnson = 1+6+8+5+1+6+5 = 32 | August 16, 1938 (36) | Unknown, but typically attributed tostrychnine poisoning | Blues singer and musician who recorded a very influential set of 29 songs. | 27 years, 100 days |
Nat Jaffe[16] Nat = 5+1+2 = 8 Jaffe = 1+1+6+6+5 = 19 Nat Jaffe = 27*** | August 5, 1945 (32) | Complications fromhigh blood pressure | Swing jazz pianist | 27 years, 216 days |
Jesse Belvin[16][17][19][20] Jesse = 1+5+1+1+5 = 13 Belvin = 2+5+3+5+9+5 = 28 | February 6, 1960 (24) | Car accident | R&B singer, pianist and songwriter | 27 years, 53 days |
Rudy Lewis[19][21] Rudy = 9+3+4+7 = 23 Lewis = 3+5+5+9+1 = 23 | May 20, 1964 (27***) | Drug overdose | Vocalist of the Drifters | 27 years, 271 days |
Malcolm Hale[16][20] Malcolm = 4+1+3+3+6+3+4 = 24 Hale = 8+1+3+5 = 17 | October 31, 1968 (29) | Carbon monoxide poisoning | Original member and lead guitarist of Spanky and Our Gang | 27 years, 166 days |
Dickie Pride[19] Dickie = 4+9+3+11+9+5 = 41 Pride = 7+9+9+4+5 = 36 Dickie Pride = 77 | March 26, 1969 (36) | Drug overdose (sleeping pills) | Rock and roll singer | 27 years, 156 days |
Brian Jones[16][17][19][20][21][22][23] Brian = 2+9+9+1+5 = 26 Jones = 1+6+5+5+1 = 18 Brian Jones = 44 | July 3, 1969 (35) | Drowning[24](coroner's report states "death by misadventure")[25] | Rolling Stones founder, guitarist and multi-instrumentalist | 27 years, 125 days |
Alan "Blind Owl" Wilson[16][17][19][20][21][22] Alan = 1+3+1+5 = 10 Wilson = 5+9+3+1+6+5 = 29 Alan Wilson = 39 | September 3, 1970 (29) | Drug overdose (barbiturate), possible suicide | Leader, singer and primary composer ofCanned Heat | 27 years, 61 days |
Jimi Hendrix[16][17][19][20][21][22][23] Jimi = 1+9+4+9 = 23 Hendrix = 8+5+5+4+9+9+6 = 46 Jimi Hendrix = 69 | September 18, 1970 (35) | Asphyxiation[26] | Pioneering electric guitarist, singer and songwriter for The Jimi Hendrix Experience andBand of Gypsys | 27 years, 295 days |
Janis Joplin[16][17][19][20][21][22][27] Janis = 1+1+5+9+1 = 17 Joplin = 1+6+7+3+9+5 = 31 | October 4, 1970 (22) | Probable drug overdose (heroin)[28] | Lead vocalist and songwriter for Big Brother and the Holding Company, the Kozmic Blues Band and Full Tilt Boogie Band | 27 years, 258 days |
Arlester "Dyke" Christian[16] Arlester = 1+9+3+5+1+2+5+9 = 35 Dyke = 4+7+11+5 = 27 Christian = 3+8+9+9+1+2+9+1+5 = 47 Dyke Christian = 27+47 = 74 | March 13, 1971 (25) | Murdered | Frontman, vocalist and bassist of Dyke and the Blazers | 27 years, 273 days |
Jim Morrison[16][17][19][20][21][22][23] Jim = 1+9+4 = 14 Morrison = 4+6+9+9+9+1+6+5 = 49 | July 3, 1971 (28) | Reported as heart failure[29] | Singer, lyricist, and leader of the Doors | 27 years, 207 days |
Linda Jones[19] Linda = 3+9+5+4+1 = 22 Jones = 1+6+5+5+1 = 18 | March 14, 1972 (27***) | Complications from diabetes | Soul singer | 27 years, 91 days |
Leslie Harvey[17][20][22] Leslie = 3+5+1+3+9+5 = 26 Harvey = 8+1+9+4+5+7 = 34 | May 3, 1972 (27***) | Electrocution | Guitarist for Stone the Crows and brother ofAlex Harvey | 27 years, 233 days |
Ron "Pigpen" McKernan[16][17][19][20][21][22] Ron = 18+15+14 = 47 Pigpen = 7+9+7+7+5+5 = 40 McKernan = 4+3+2+5+9+5+1+5 = 34 Pigpen McKernan = 74 | March 8, 1973 (31) | Gastrointestinal hemorrhage | Founding member, keyboardist and singer of the Grateful Dead | 27 years, 181 days |
Roger Lee Durham[16][20] Roger = 9+6+7+5+9 = 36 Lee = 3+5+5 = 13 Durham = 4+3+9+8+1+4 = 29 | July 27, 1973 (36) | Fell off a horse and died from the injuries | Singer and percussionist of Bloodstone | 27 years, 163 days |
Wallace Yohn[16] Wallace = 5+1+3+3+1+3+5 = 21 Yohn = 7+6+8+5 = 26 Wallace Yohn = 47 | August 12, 1974 (32) | Plane crash | Organ player of Chase | 27 years, 212 days |
Dave Alexander[16][17][19][20][21][22] Dave = 4+1+4+5 = 14 Alexander = 1+3+5+6+1+5+4+5+9 = 39 | February 10, 1975 (25) | Pulmonary edema | Bassist for the Stooges | 27 years, 252 days |
Pete Ham[16][17][19][20][21][22] Pete = 7+5+2+5 = 19 Ham = 8+1+4 = 13 Pete Ham = 32 | April 24, 1975 (32) | Suicide by hanging | Keyboardist and guitarist, leader ofBadfinger | 27 years, 362 days |
Gary Thain[16][17][20][21] Gary = 7+1+9+7 = 24 Thain = 2+8+1+9+5 = 25 Gary Thain = 49 | December 8, 1975 (33) | Drug overdose (heroin) | Former bassist of Uriah Heep and the Keef Hartley Band | 27 years, 207 days |
Cecilia [30][31] Cecilia = 3+5+3+9+3+9+1 = 33 | August 2, 1976 (33) | Car accident | Singer | 27 years, 296 days |
Helmut Köllen[16][20] Helmut = 8+5+3+4+3+2 = 25 Kollen = 2+6+3+3+5+5 = 24 Helmut Kollen = 49 | May 3, 1977 (32) | Carbon monoxide poisoning | Bassist for 1970s prog rock band Triumvirat | 27 years, 62 days |
Chris Bell[16][17][19][20] Chris = 3+8+9+9+1 = 30 Bell = 2+5+3+3 = 13 | December 27, 1978 (37) | Car accident | Singer-songwriter and guitarist of power pop band Big Star and solo | 27 years, 349 days |
Jacob Miller[17][21] Jacob = 1+1+3+6+2 = 13 Miller = 4+9+3+3+5+9 = 33 | March 23, 1980 (27***) | Car accident | Reggae artist and lead singer for Inner Circle | 27 years, 324 days |
D. Boon[16][17][19][20][22] D = 4 Boon = 2+6+6+5 = 19 | December 22, 1985 (30) | Van accident | Guitarist, lead singer of punk band theMinutemen | 27 years, 266 days |
Alexander Bashlachev[30] Alexander = 1+3+5+6+1+5+4+5+9 = 39 Bashlachev = 2+1+1+8+3+1+3+8+5+4 = 36 | February 17, 1988 (36) | Fall from a height, probable suicide | Poet, rock musician and songwriter | 27 years, 266 days |
Jean-Michel Basquiat[19][20][21][22] Jean = 1+5+1+5 = 12 Michel = 4+9+3+8+5+3 = 32 | August 12, 1988 (37) | Drug overdose (Speedball) | Painter and graffiti artist; formed the band Gray | 27 years, 234 days |
Pete de Freitas[16][17][19][20][21] Pete = 7+5+2+5 = 19 de = 4+5 = 9 Freitas = 6+9+5+9+2+1+1 = 33 | June 14, 1989 (38) | Motorcycle accident | Drummer for Echo & the Bunnymen | 27 years, 346 days |
Mia Zapata[16][17][19] Mia = 4+9+1 = 14 Zapata = 8+1+7+1+2+1 = 20 Mia Zapata = 34 | July 7, 1993 (36) | Murdered | Lead singer of the Gits | 27 years, 316 days |
Kurt Cobain[16][17][19][20][21][22][27] KC = 113 Kurt = 2+3+9+2 = 16 Cobain = 3+6+2+1+9+5 = 26 Kurt Cobain = 42 | April 5, 1994 c. (32) | Suicide by gunshot[32] | Founding member, lead singer, guitarist and songwriter for Nirvana | 27 years, 44 days c. |
Kristen Pfaff[16][17][19][20][21][22] Kristen = 2+9+9+1+2+5+5 = 33 Pfaff = 7+6+1+6+6 = 26 | June 16, 1994 (36) | Drug overdose (heroin) | Bass guitarist for Holeand Janitor Joe | 27 years, 21 days |
Richey Edwards[16][19][20][22] Richey = 9+9+3+8+5+7 = 41 Edwards = 5+4+5+1+9+4+1 = 29 | February 1, 1995 (***27) | Disappeared; officially presumed dead November 23, 2008. No body has ever been found. | Lyricist and guitarist forManic Street Preachers | 27 years, 41 days |
Fat Pat[16][17] Fat = 6+1+2 = 9 Patrick = 7+1+2+9+9+3+2 = 33 | February 3, 1998 (32) | Murdered | American rapper and member of Screwed Up Click | 27 years, 61 days |
Freaky Tah[16] Freaky = 6+9+5+1+2+7 = 30 Tah = 2+1+8 = 11 Freaky Tah = 41 | March 28, 1999 (41) | Murdered | American rapper and member of the hip hop group Lost Boyz | 27 years, 318 days |
Kami [33] 11+1+13+9 = 34 | June 21, 1999 (37) | Subarachnoid hemorrhage | Drummer for Malice Mizer | 27 years, 140 days |
Rodrigo Bueno[30] Rodrigo = 9+6+4+9+9+7+6 = 50 Bueno = 2+3+5+5+6 = 21 | June 24, 2000 (14) | Car accident | Cuarteto singer | 27 years, 31 days |
Sean Patrick McCabe[16][17][19][20] Sean = 1+5+1+5 = 12 Patrick = 7+1+2+9+9+3+2 = 33 McCabe = 4+3+3+1+2+5 = 18 | August 28, 2000 (20) | Asphyxiation | Lead singer of Ink & Dagger | 27 years, 289 days |
Maria Serrano Serrano[16] Maria = 4+1+9+9+1 = 24 Serrano = 1+5+9+9+1+5+6 = 36 Serrano =1+5+9+9+1+5+6 = 36 Maria Serrano Serrano = 96 | November 24, 2001 (13) | Plane crash (Crossair Flight 3597) | Background singer forPassion Fruit | 27 years, 363 days |
Jeremy Michael Ward[16][17][19][20] Jeremy = 1+5+9+5+4+7 = 31 Michael = 4+9+3+8+1+5+3 = 33 Ward = 5+1+9+4 = 19 | May 25, 2003 (17) | Drug overdose (heroin) | The Mars Volta and De Facto sound manipulator | 27 years, 20 days |
Bryan Ottoson[16][17][20] Bryan = 2+9+7+1+5 = 24 Ottoson = 6+2+2+6+1+6+5 = 28 | April 19, 2005 (21) | Drug overdose (prescription medication) | Guitarist for American Head Charge | 27 years, 32 days |
Valentín Elizalde[16] Valentin = 4+1+3+5+5+2+9+5 = 34 Elizalde = 5+3+9+8+1+3+4+5 = 38 | November 26, 2006 (18) | Murdered | Mexican banda singer | 27 years, 297 days |
Amy Winehouse[17][19][20][21][22][23] Amy = 1+4+7 = 12 Winehouse = 5+9+5+5+8+6+3+1+5 = 47 | July 23, 2011 (16) | Alcohol poisoning[34] | Singer-songwriter | 27 years, 312 days |
Richard Turner[17] Richard = 9+9+3+8+1+9+4 = 43 Turner = 2+3+9+5+5+9 = 33 | August 11, 2011 (14) | Cardiac arrest | Trumpet player, collaborator withFriendly Fires[35] | 27 years, 12 days |
Nicole Bogner[36] Nicole = 5+9+3+6+3+5 = 31 Bogner = 2+6+7+5+5+9 = 34 | January 6, 2012 (12) | Undisclosed illness | Singer for Visions of Atlantis | 27 years, 290 days |
Soroush "Looloosh" Farazmand[37][38] Soroush = 1+6+9+6+3+1+8 = 34 Farazmand = 6+1+9+1+8+4+1+5+4 = 39 Looloosh = 3+6+6+3+6+6+1+8 = 39 | November 11, 2013 (10) | Murdered | Guitarist for the Yellow Dogs | 27 years, 11 days |
Monkey Black[39] Monkey = 4+6+4+2+5+7 = 28 Black = 2+3+1+3+2 = 11 Monkey Black = 39
Monkey Black[39]April 30, 2014MurderedDominican rapper and singer27 years, 278 days |
look up this song on YouTube.. Home Brew (Max Marx & Friedrich Calloway) - Stars. I know you listen hip hop music some. its a great song about fallen famous musicians, just missing these key elements you teach.
ReplyDeleteIt is funny to think that the Warren G song, sampled in this song you have shared, is where I learned what the word 'contemplate' means. I wanted to know what it meant so I took the time to look it up at the school library. That was in the time of index cards...
ReplyDeleteYou listened to 'wings', which is another great one, but check out the song 'stars'. Index cards need a comeback. Maybe you should use them in your videos.
ReplyDeleteIndex cards! Now we're thinking. I'll pick up some next time I'm at the store.
ReplyDelete