Saturday, January 26, 2019

MLB City and Team Name Gematria (2019)

American League:

Baltimore = 95 / 41 / 148 / 58
Orioles = 93 / 39 / 96 / 42
Baltimore Orioles = 188 / 80 / 244 / 100

Boston = 85 / 22 / 77 / 32
Red Sox = 85 / 31 / 77 / 32
Boston Red Sox = 170 / 53 / 154 / 64

Chicago = 46 / 37 / 143 / 35
White Sox = 123 / 42 / 93 / 39
Chicago White Sox = 169 / 79 / 236 / 74

Cleveland = 78 / 33 / 165 / 48
Indians = 70 / 34 / 119 / 47
Cleveland Indians = 148 / 67 / 284 / 95

Detroit = 91 / 37 / 98 / 44
Tigers = 78 / 33 / 84 / 39
Detroit Tigers = 169 / 70 / 182 / 83

Houston = 112 / 31 / 77 / 32
Astros = 92 / 20 / 70 / 43
Houston Astros = 204 / 51 / 147 / 75

Kansas City = 122 / 32 / 148 / 67
Royals = 90 / 27 / 72 / 36
Kansas City Royals = 212 / 59 / 220 / 103

Los Angeles = 109 / 37 / 161 / 53
Angels = 58 / 22 / 104 / 32
Los Angeles Angeles = 167 / 59 / 265 / 85

Minnesota = 110 / 38 / 133 / 52
Twins = 85 / 22 / 50 / 32
Minnesota Twins = 195 / 60 / 183 / 84

New York = 111 / 39 / 78 / 33
Yankees = 80 / 26 / 109 / 37
New York Yankees = 191 / 65 / 187 / 70

Oakland = 58 / 22 / 131 / 41
Athletics = 97 / 34 / 146 / 56
Oakland Athletics = 155 / 56 / 277 / 97

Seattle = 82 / 19 / 107 / 44
Mariners = 97 / 43 / 119 / 56
Seattle Mariners = 179 / 62 / 226 / 100

Tampa Bay = 79 / 25 / 137 / 47
Rays = 63 / 18 / 45 / 27
Tampa Bay Rays = 142 / 43 / 182 / 74

Texas = 69 / 15 / 66 / 30
Rangers = 82 / 37 / 107 / 44
Texas Rangers = 151 / 52 / 173 / 74

Toronto = 117 / 36 / 72 / 36
Blue Jays = 95 / 23 / 121 / 49
Toronto Blue Jays = 212 / 59 / 193 / 85

National League:

Arizona = 84 / 39 / 105 / 42
Diamondbacks = 96 / 42 / 228 / 75
Arizona Diamondbacks = 180 / 81 / 333 / 117

Atlanta = 69 / 15 / 120 / 48
Braves = 67 / 22 / 95 / 41
Atlanta Braves = 136 / 37 / 215 / 89

Chicago = 46 / 37 / 143 / 35
Cubs = 45 / 9 / 63 / 27
Chicago Cubs = 91 / 46 / 206 / 62

Cincinnati = 96 / 51 / 174 / 66
Reds = 46 / 19 / 62 / 26
Cincinnati Reds = 142 / 70 / 236 / 92

Colorado = 83 / 38 / 133 / 43
Rockies = 80 / 35 / 109 / 46
Colorado Rockies = 163 / 73 / 242 / 89

Los Angeles = 109 / 37 / 161 / 53
Dodgers = 72 / 36 / 117 / 36
Los Angeles Dodgers = 181 / 73 / 278 / 89

Miami = 45 / 27 / 90 / 36
Marlins = 86 / 32 / 103 / 49
Miami Marlins = 131 / 59 / 193 / 85

Milwaukee = 100 / 37 / 143 / 53
Brewers = 90 / 36 / 99 / 45
Milwaukee Brewers = 190 / 73 / 242 / 98

New York = 111 / 39 / 78 / 33
Mets = 57 / 12 / 51 / 24
New York Mets = 168 / 51 / 129 / 57

Philadelphia = 101 / 65 / 223 / 61
Phillies = 90 / 45 / 126 / 45
Philadelphia Phillies = 191 / 110 / 349 / 106

Pittsburgh = 140 / 50 / 130 / 58
Pirates = 88 / 34 / 101 / 47
Pittsburgh Pirates = 228 / 84 / 231 / 105

San Diego = 74 / 38 / 142 / 43
Padres = 63 / 27 / 99 / 36
San Diego Padres = 137 / 65 / 241 / 79

San Francisco = 122 / 50 / 202 / 76
Giants = 70 / 25 / 92 / 38
San Francisco Giants = 192 / 75 / 294 / 114

St. Louis = 115 / 25 / 74 / 47
Cardinals = 81 / 36 / 162 / 63
St. Louis Cardinals = 196 / 61 / 236 / 110

Washington = 130 / 49 / 140 / 50
Nationals = 105 / 33 / 138 / 57
Washington Nationals = 235 / 82 / 278 / 107

Things to know:

In Reduction (the second value from the left), there are rules for each S, K and V.

For each S you can add +9
For each K you can add +9
For each V you can add +18

In Reverse Reduction (the fourth value from the left), there are rules for H, P and E.

For each H, you can add +9
For each P, you can add +9
For each E, you can add +18

Use Gematrinator.com to find prime number relationships.

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.