Sunday, December 17, 2017

NFL Week 15 Discussion Thread | December 14, 2017 - December 18, 2017



TNF Recap:

The team from the 38th state came out on top 25-13, a sum of 38-points.  Colorado = 38

This was also the first game of Week 15.  Fifteen = 38

The Broncos won the Super Bowl on the 38th day of the year...

That was the golden anniversary... Gold = 38

TNF = 40; Broncos = 40

There are two games Saturday, December 16, 2017.

12/16/2017 = 12+16+20+17 = 65
12/16/2017 = 12+16+(2+0+1+7) = 38
12/16/2017 = 1+2+1+6+(20+17) = 47
12/16/2017 = 1+2+1+6+2+0+1+7 = 20
12/16/17 = 12+16+17 = 45
12/16 = 12+16 = 28





I see a theme...

The Sunday game numerology is as follows:

12/17/2017 = 12+17+20+17 = 66
12/17/2017 = 12+17+(2+0+1+7) = 39
12/17/2017 = 1+2+1+7+(20+17) = 48
12/17/2017 = 1+2+1+7+2+0+1+7 = 21
12/17/17 = 12+17+17 = 46
12/17 = 12+17 = 29





Tom Brady is 10-2 against Big Ben & the Steelers.  Steelers = 103; Super Bowl = 112


The Monday Numerology is as follows:

12/18/2017 = 12+18+20+17 = 67
12/18/2017 = 12+18+(2+0+1+7) = 40 (Atlanta Falcons)
12/18/2017 = 1+2+1+8+(20+17) = 49
12/18/2017 = 1+2+1+8+2+0+1+7 = 22
12/18/17 = 12+18+17 = 47
12/18 = 12+18 = 30


http://www.espn.com/nfl/scoreboard

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.