Sunday, March 2, 2014

The Gematria/Numerology of the Countries of the World | A-Z



All the Countries of the World's Gematria/English Numerology decoded in English Pythagorean format:
  1. Afghanistan = 16781591215 = 46/10/1
  2. Albania = 1321591 = 22/4
  3. Algeria = 1375991 = 35/8
  4. Andorra = 1546991 = 34/7
  5. Angola = 157631 = 23/5
  6. Antigua and Barbuda = 1529731 and 2192341 = 28/10/1 and 22/4
  7. Argentina = 197552951 = 44/8
  8. Armenia = 1945591 = 34/7
  9. Aruba = 19321 = 16/7
  10. Australia = 131291391 = 30/3
  11. Austria = 1312991 = 26/8
  12. Azerbaijan = 1859219115 = 42/6
  13. Bahamas, The = 2181411, The = 18/9, The (The = 20+8+5 = 33, standard English)
  14. Bahrain = 2189195 = 35/8
  15. Bangladesh = 2157314518 = 37/10/1
  16. Barbados = 21921461 = 26/8
  17. Barbuda = 2192341 = 22/4
  18. Belarus = 2531931 = 24/6
  19. Belgium = 2537934 = 33/6
  20. Belize = 253985 = 32/5
  21. Benin = 25595 = 26/8
  22. Bhutan = 283215 = 21/3
  23. Bolivia = 2639491 = 34/7
  24. Bosnia and Herzegovina = 261595 and 85985764951 = 24/6 and 67/13/4
  25. Botswana = 26215151 = 23/5
  26. Brazil = 291893 = 32/5
  27. Brunei = 293559 = 33/6
  28. Bulgaria = 23371991 = 35/8
  29. Burkina Faso = 2392951+6116 = 31/4+14/5 or 45/9
  30. Burma = 23941 = 19/10/1
  31. Burundi = 2393549 = 35/8
  32. Cambodia = 31426491 = 30/3
  33. Cameroon = 31459665 = 39/12/3
  34. Canada = 315141 = 15/6
  35. Cape Verde = 3175+45945 = 16/7+27/9
  36. Central African Republic = 3552913+1699315+95732393 = 28/10/1+34/7+41/5
  37. Chad = 3814 = 16/7
  38. Chile = 38935 = 28/10/1
  39. China = 38951 = 26/8
  40. Colombia = 36364291 = 34/7
  41. Comoros = 3646961 = 35/8
  42. Congo, Democratic Republic of the = 36576+4546391293+95732393 of the = 27/9+46/10/1+41/5
  43. Congo, Republic of the = 36576+95732393 of the = 27/9+41/5 of the
  44. Costa Rica = 36121+9931 = 13/4+22/4
  45. Cote d'Ivoire = 3625+4946995 = 16/7+46/10/1
  46. Croatia = 3961291 = 31/4
  47. Cuba = 3321 = 9
  48. Curacao = 3391316 = 26/8
  49. Cyprus = 377931 = 30/3
  50. Czech Republic = 38538+95732393 = 27/9+41/5
  51. Denmark = 4554192 = 30/3
  52. Djibouti = 41926329 = 36/9
  53. Dominica = 46495931 = 41/5
  54. Dominican Republic = 464959315+95732393 = 46/10/1+41/5
  55. East Timor (see Timor-Leste)
  56. Ecuador = 5331465 = 31/4
  57. Egypt = 57772 = 28/10/1
  58. El Salvador = 53+11341469 = 8+29/11/2
  59. Equatorial Guinea = 5831269913+739551 = 47/11/2+30/3
  60. Eritrea = 5992951 = 40/4
  61. Estonia = 5126591 = 29/11/2
  62. Ethiopia = 52896791 = 47/11/2
  63. Fiji = 6919 = 25/7
  64. Finland = 6953154 = 33/6
  65. France = 691535 = 29/11/2
  66. Gabon = 71265 = 21/3
  67. Gambia, The = 714291 = 24/6, The
  68. Georgia = 7569791 = 44/8
  69. Germany = 7594157 = 38/11/2
  70. Ghana = 78151 = 22/4
  71. Greece = 795535 = 34/7
  72. Grenada = 7955141 = 32/5
  73. Guatemala = 731254131 = 27/9
  74. Guinea = 739551 = 30/3
  75. Guinea-Bissau = 739551+291113 = 30/3+17/8
  76. Guyana = 737151 = 24/6
  77. Haiti = 81929 = 29/11/2
  78. Holy See = 8637+155 = 24/6+11/2
  79. Honduras = 86543911 = 37/10/1
  80. Hong Kong = 8657+2657 = 26/8+20/2
  81. Hungary = 8357197 = 40/4
  82. Iceland = 9353154 = 30/3
  83. India = 95491 = 28/10/1
  84. Indonesia = 954655191 = 45/9
  85. Iran = 9915 = 24/6
  86. Iraq = 9918 = 27/9
  87. Ireland = 9953154 = 36/9
  88. Israel = 919153 = 28/10/1
  89. Italy = 92137 = 22/4
  90. Jamaica = 1141931 = 20/2
  91. Japan = 11715 = 15/6
  92. Jordan = 169415 = 26/8
  93. Kazakhstan = 2181281215 = 31/4
  94. Kenya = 25571 = 20/2
  95. Kiribati = 29992129 = 43/7
  96. Korea, North = 26951,+56928 = 23/5,+30/3
  97. Korea, South = 26951,+16328 = 23/5,+20/2
  98. Kosovo = 261640 = 25/7
  99. Kuwait = 235192 = 22/4
  100. Kyrgyzstan = 2797781215 = 49/13/4
  101. Laos = 3161 = 11/2
  102. Latvia = 312491 = 20/2
  103. Lebanon = 3521565 = 27/9
  104. Lesotho = 3516286 = 31/4
  105. Liberia = 3925991 = 38/11/2
  106. Libya = 39271 = 22/4
  107. Liechtenstein = 3953825512595 = 62/8
  108. Lithuania = 392831591 = 41/5
  109. Luxembourg = 3365426397 = 48/12/3
  110. Macau = 41313 = 12/3
  111. Macedonia = 413546591 = 38/11/2
  112. Madagascar = 4141711319 = 32/5
  113. Malawi = 413159 = 23/5
  114. Malaysia = 41317191 = 27/9
  115. Maldives = 41349451 = 31/4
  116. Mali = 4139 = 17/8
  117. Malta = 41321 = 11/2
  118. Marshall Islands = 41918133+9131541 = 30/3+24/6
  119. Mauritania = 4139921591 = 44/8
  120. Mauritius = 413992931 = 41/5
  121. Mexico = 456936 = 33/6
  122. Micronesia = 4939655191 = 52/7
  123. Moldova = 4634641 = 28/10/1
  124. Monaco = 465136 = 25/7
  125. Mongolia = 46576391 = 41/5
  126. Montenegro = 4652555796 = 54/9
  127. Morocco = 4696336 = 37/10/1
  128. Mozambique = 4681429835 = 50/5
  129. Namibia = 5149291 = 31/4
  130. Nauru = 51393 = 21/3
  131. Nepal = 55713 = 21/3
  132. Netherlands = 55285931541 = 48/12/3
  133. Netherlands Antilles
  134. New Zealand = 555+8513154 = 15/6+27/9
  135. Nicaragua = 593191731 = 39/12/3
  136. Niger = 59759 = 35/8
  137. Nigeria = 5975991 = 45/9
  138. North Korea = 56928+26951 = 30/3+23/5
  139. Norway = 569517 = 33/6
  140. Oman = 6415 = 16/7
  141. Pakistan = 71291215 = 28/10/1
  142. Palau = 71313 = 15/6
  143. Palestine = 713512955 = 38/11/2
  144. Palestinian Territories = 71351295915+25999269951 = 48/12/3+66/12/3
  145. Panama = 715141 = 19/10/1
  146. Papua New Guinea = 71731+555+739551 = 19/10/1+15/6+30/3
  147. Paraguay = 71917317 = 36/9
  148. Peru = 7593 = 24/6
  149. Philippines = 78939779551 = 70/7
  150. Poland = 763154 = 26/8
  151. Portugal = 76923713 = 38/11
  152. Qatar = 81219 = 21/3
  153. Romania = 9641591 = 35/8
  154. Russia = 931191 = 24/6
  155. Rwanda = 951541 = 25/7
  156. Saint Kitts and Nevis = 11952+29221 and 55491 = 18/9+16/7 and 24/6
  157. Saint Lucia = 11952+33391 = 18/9+19/10/1
  158. Saint Vincent and the Grenadines = 11952+4953552 and the 7955149551 = 18/9+33/6 and the 51/6
  159. Samoa = 11461 = 13/4
  160. San Marino = 115+419956 = 7+34/7
  161. Sao Tome and Principe = 116+2645 and 79953975 = 8+17/8 and 54/9
  162. Saudi Arabia = 11349+191291 = 19/10/1+23/5
  163. Senegal = 1555713 = 27/9
  164. Serbia = 159291 = 27/9
  165. Seychelles = 1573853351 = 41/5
  166. Sierra Leone = 195991+35655 = 34/7+24/6
  167. Singapore = 195717695 = 50/5
  168. Sint Maarten = 1952+4119255 = 17/8+27/9 = 44/8
  169. Slovakia = 13641291 = 27/9
  170. Slovenia = 13645591 = 34/7
  171. Solomon Islands = 1636465+9131541 = 31/4+24/6 or 55/10/1
  172. Somalia = 1641391 = 25/7
  173. South Africa = 16328+169931 = 20/2+29/11/2
  174. South Korea = 16328+26951 = 20/2+23/5
  175. South Sudan = 16328+13415 = 20/2+14/5 or 34/7
  176. Spain 17195 = 23/5
  177. Sri Lanka = 199+31521 = 19/10/1+12/3 or 31/4
  178. Sudan = 13415 = 14/5
  179. Suriname = 13995145 = 37/10/1
  180. Swaziland = 151893154 = 37/10/1
  181. Sweden = 155455 = 25/7
  182. Switzerland = 15928593154 = 52/7
  183. Syria = 17991 = 27/9
  184. Taiwan = 219515 = 23/5
  185. Tajikistan = 2119291215 = 33/6
  186. Tanzania = 21581591 = 32/5
  187. Thailand =28193154 = 33/6
  188. Timor-Leste = 29469-35125 = 30/3-16/7
  189. Togo = 2676 = 21/3
  190. Tonga = 26571 = 21/3
  191. Trinidad and Tobago = 29959414 and 262176 = 43/7 and 24/6
  192. Tunisia = 2359191 = 30/3
  193. Turkey = 239257 = 28/10/1
  194. Turkmenistan = 239245591215 = 48/12/3
  195. Tuvalu = 234133 = 16/7
  196. Uganda = 371541 = 21/3
  197. Ukraine = 3291955 = 34
  198. United Arab Emirates = 359254+1912+54991251 = 28/10/1+13/4+36/9
  199. United Kingdom = 359254+2957464 = 28/10/1+37/10/1
  200. United States of America = 359254+121251 of 1459931 = 28/10/1+12/3 of 32/5
  201. Uruguay = 3937317 = 33/6
  202. Uzbekistan = 3825291215 = 38/11/2
  203. Vanuatu = 4153123 = 19/10/1
  204. Venezuela = 455583531 = 39
  205. Vietnam = 4952514 = 30/3
  206. Yemen = 75455 = 26/8
  207. Zambia = 814291 = 25/7
  208. Zimbabwe  = 89421255 = 36/9
Countries with a Numerology Sum of 44
  1. Argentina = 197552951 = 44/8
  2. Georgia = 7569791 = 44/8
  3. Mauritania = 4139921591 = 44/8
  4. Sint Maarten = 1952+4119255 = 17/8+27/9 = 44/8
Countries with a Numerology Sum of 33
  1. Belgium = 2537934 = 33/6
  2. Brunei = 293559 = 33/6
  3. Finland = 6953154 = 33/6
  4. Mexico = 456936 = 33/6
  5. Norway = 569517 = 33/6
  6. Tajikistan = 2119291215 = 33/6
  7. Thailand =28193154 = 33/6
  8. Uruguay = 3937317 = 33/6
Countries with a Numerology Sum of 22
  1. Albania = 1321591 = 22/4
  2. Barbuda = 2192341 = 22/4
  3. Ghana = 78151 = 22/4
  4. Italy = 92137 = 22/4
  5. Kuwait = 235192 = 22/4
  6. Libya = 39271 = 22/4
Countries with a Numerology of 11
  1. Estonia = 5126591 = 29/11/2
  2. Ethiopia = 52896791 = 47/11/2
  3. France = 691535 = 29/11/2
  4. Germany = 7594157 = 38/11/2
  5. Laos = 3161 = 11/2
  6. Liberia = 3925991 = 38/11/2
  7. Macedonia = 413546591 = 38/11/2
  8. Malta = 41321 = 11/2
  9. Palestine = 713512955 = 38/11/2
  10. Portugal = 76923713 = 38/11/2
  11. Uzbekistan = 3825291215 = 38/11/2
Countries with a Coded 555 in the Lettering
  1. Montenegro = 4652555796 = 54/9
  2. New Zealand = 555+8513154 = 15/6+27/9
  3. Papua New Guinea = 71731+555+739551 = 19/10/1+15/6+30/3
  4. Senegal = 1555713 = 27/9
  5. Venezuela = 455583531 = 39
Countries with a Coded 311 or 113 in the Lettering
  1. El Salvador = 53+11341469 = 8+29/11/2
  2. Guinea-Bissau = 739551+291113 = 30/3+17/8
  3. Madagascar = 4141711319 = 32/5
  4. Saudi Arabia = 11349+191291 = 19/10/1+23/5
  5. Russia = 931191 = 24/6
  6. U.S.A. = 311
Countries with a Coded 33 in the Lettering
  1. Bulgaria = 23371991 = 35/8
  2. Cuba = 3321 = 9
  3. Curacao = 3391316 = 26/8
  4. Ecuador = 5331465 = 31/4
  5. Luxembourg = 3365426397 = 48/12/3
  6. Marshall Islands = 41918133+9131541 = 30/3+24/6
  7. Morocco = 4696336 = 37/10/1
  8. Saint Lucia = 11952+33391 = 18/9+19/10/1
  9. Saint Vincent and the Grenadines = 11952+4953552 and the 7955149551 = 18/9+33/6 and the 51/6
  10. Seychelles = 1573853351 = 41/5
  11. Tuvalu = 234133 = 16/7
Countries with a Coded 22 in the Lettering
  1. Costa Rica = 36121+9931 = 13/4+22/4
  2. Saint Kitts and Nevis = 11952+29221 and 55491 = 18/9+16/7 and 24/6

3 comments:

  1. You should put name of country in it's local language. Example - not Germány but deutschland. Cheers

    ReplyDelete
  2. What is the best country for a 7 mother and a 2 life path son ?

    ReplyDelete
  3. Interesting topic for a blog. I have been searching the Internet for fun and came upon your website. Fabulous post. Thanks a ton for sharing your knowledge! It is great to see that some people still put in an effort into managing their websites. I'll be sure to check back again real soon helpful hints.

    ReplyDelete

Note: Only a member of this blog may post a comment.