We had a ball, eh?
Cleveland = 33; LeBron = 33; James = 33; NBA Finals = 33
Frank Deford = 57; NBA Finals = 57; Scottish Rite = 57
Cleveland Cavaliers = 69
http://bleacherreport.com/articles/2712390-former-sports-illustrated-writer-frank-deford-dies-at-age-78?utm_source=cnn.com&utm_medium=referral&utm_campaign=editorial
This is for the NBA Finals, which begin June 1.
12/16/1938 = 12+16+19+38 = 85 (Basketball)
12/16/1938 = 12+16+(1+9+3+8) = 49
12/16/1938 = 1+2+1+6+(19+38) = 67
12/16/1938 = 1+2+1+6+1+9+3+8 = 31
12/16/38 = 12+16+38 = 66
5/28/2017 = 5+28+20+17 = 70
5/28/2017 = 5+28+(2+0+1+7) = 43 (RIP)
5/28/2017 = 5+2+8+(20+17) = 52
5/28/2017 = 5+2+8+2+0+1+7 = 25 (Death) (Finals)
5/28/17 = 5+28+17 = 50
5/28 = 5+28 = 33
He died 163-days after his 78th birthday, or a span of 164.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.